Earlier at this time | ||
14. 4. 2021 | 42.6 °F | 52.9% |
13. 4. 2021 | 44.2 °F | 56% |
12. 4. 2021 | 39.4 °F | 87.8% |
11. 4. 2021 | 59.9 °F | 53.5% |
10. 4. 2021 | 54.7 °F | 65.4% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 865 460 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 100.4 °F - 26.6.2019 16:20 |
Lowest temp.: | 0.5 °F - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: 30.7 °F | AVG: 38.6 °F | MAX: 46.8 °F |
HUMIDITY
MIN: 57.4% | AVG: 73.34% | MAX: 86.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.