Earlier at this time | ||
25. 1. 2021 | 33.1 °F | 93.2% |
24. 1. 2021 | 33.6 °F | 99.6% |
23. 1. 2021 | 40.3 °F | 93.6% |
22. 1. 2021 | 35.6 °F | 93.8% |
21. 1. 2021 | 31.6 °F | 97.3% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 758 409 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 100.4 °F - 26.6.2019 16:20 |
Lowest temp.: | 0.5 °F - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: 28 °F | AVG: 29.6 °F | MAX: 31.8 °F |
HUMIDITY
MIN: 89.3% | AVG: 90.87% | MAX: 91.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.