Earlier at this time | ||
22. 1. 2021 | 146.6 °De | 91.7% |
21. 1. 2021 | 150.2 °De | 96.8% |
20. 1. 2021 | 146.6 °De | 93% |
19. 1. 2021 | 147 °De | 89.6% |
18. 1. 2021 | 160.1 °De | 94.3% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 754 290 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 93 °De - 26.6.2019 16:20 |
Lowest temp.: | 176.3 °De - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: 144.8 °De | AVG: 143.2 °De | MAX: 141.9 °De |
HUMIDITY
MIN: 88.9% | AVG: 90.79% | MAX: 92.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.