Earlier at this time | ||
23. 1. 2021 | 2.4 °C | 96.3% |
22. 1. 2021 | 10.4 °C | 74.2% |
21. 1. 2021 | 4.6 °C | 85.8% |
20. 1. 2021 | 6.2 °C | 76.6% |
19. 1. 2021 | 3.1 °C | 81.2% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 756 086 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 38 °C - 26.6.2019 16:20 |
Lowest temp.: | -17.5 °C - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: 0.7 °C | AVG: 1.07 °C | MAX: 2.1 °C |
HUMIDITY
MIN: 97.4% | AVG: 99.05% | MAX: 99.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.