Earlier at this time | ||
22. 1. 2021 | 1.6 °Ré | 91.9% |
21. 1. 2021 | -0.1 °Ré | 96.9% |
20. 1. 2021 | 1.6 °Ré | 93.5% |
19. 1. 2021 | 1.8 °Ré | 89.2% |
18. 1. 2021 | -5.4 °Ré | 94.4% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 754 298 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 30.4 °Ré - 26.6.2019 16:20 |
Lowest temp.: | -14 °Ré - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: 2.8 °Ré | AVG: 3.7 °Ré | MAX: 4.3 °Ré |
HUMIDITY
MIN: 88.9% | AVG: 90.84% | MAX: 93.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.