Earlier at this time | ||
22. 1. 2021 | 495.6 °R | 92.3% |
21. 1. 2021 | 491.7 °R | 96.9% |
20. 1. 2021 | 495.5 °R | 93.6% |
19. 1. 2021 | 495.5 °R | 89.2% |
18. 1. 2021 | 479.8 °R | 94.3% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 754 302 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 560.1 °R - 26.6.2019 16:20 |
Lowest temp.: | 460.2 °R - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: 498 °R | AVG: 499.9 °R | MAX: 501.4 °R |
HUMIDITY
MIN: 88.9% | AVG: 90.87% | MAX: 93.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.