Earlier at this time | ||
22. 1. 2021 | 275.2 °K | 93.8% |
21. 1. 2021 | 273 °K | 97.3% |
20. 1. 2021 | 275.5 °K | 92.8% |
19. 1. 2021 | 275.4 °K | 88.9% |
18. 1. 2021 | 266.9 °K | 94.3% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 754 366 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 311.2 °K - 26.6.2019 16:20 |
Lowest temp.: | 255.7 °K - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: 276.7 °K | AVG: 277.8 °K | MAX: 278.6 °K |
HUMIDITY
MIN: 88.9% | AVG: 91.32% | MAX: 93.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.