Earlier at this time | ||
6. 3. 2021 | -0.9 °C | 79.6% |
5. 3. 2021 | -1.7 °C | 85% |
4. 3. 2021 | 3.8 °C | 98.5% |
3. 3. 2021 | 1.6 °C | 100% |
2. 3. 2021 | 1.2 °C | 99.6% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 813 398 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 38 °C - 26.6.2019 16:20 |
Lowest temp.: | -17.5 °C - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: -4.2 °C | AVG: 0.64 °C | MAX: 6.2 °C |
HUMIDITY
MIN: 60.8% | AVG: 79.88% | MAX: 94.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.