Earlier at this time | ||
23. 1. 2021 | 8.4 °Ro | 96.1% |
22. 1. 2021 | 12.3 °Ro | 79.2% |
21. 1. 2021 | 9.4 °Ro | 89.6% |
20. 1. 2021 | 10.9 °Ro | 77.5% |
19. 1. 2021 | 9.1 °Ro | 81.4% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 756 056 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 27.5 °Ro - 26.6.2019 16:20 |
Lowest temp.: | -1.7 °Ro - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: 7.9 °Ro | AVG: 8 °Ro | MAX: 8.4 °Ro |
HUMIDITY
MIN: 97.7% | AVG: 99.11% | MAX: 99.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.