Earlier at this time | ||
15. 1. 2021 | -0.1 °N | 94.1% |
14. 1. 2021 | -0.2 °N | 93.8% |
13. 1. 2021 | 0.3 °N | 87.6% |
12. 1. 2021 | -0.8 °N | 85.8% |
11. 1. 2021 | -1.7 °N | 99.2% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 744 898 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 12.5 °N - 26.6.2019 16:20 |
Lowest temp.: | -5.8 °N - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: -1.2 °N | AVG: -0.8 °N | MAX: -0.6 °N |
HUMIDITY
MIN: 84.2% | AVG: 88.73% | MAX: 93.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.